INDOFILT's Cartridge filters housing system offers a wide range of flow capacities & contaminant holding capacities. its diameters can accommodate around 1 to 500 cartridges. Cartridge filters are normally used as polishing filters in almost all types of process industries. These filters are constructed with filters housing, filters cartridges, tube sheet, and positive sealing arrangement for cartridge depending upon the type of cartridge & choice of end connections. Positive sealing arrangement for cartridge filters assures there is no particle migration or fiber migration, even after high differential pressures.
Contaminated fluid enters the housing and is distributed evenly around the filter cartridges. Filtration takes place from outside to inside. Solids are collected on the outside of filter cartridges & clear filtrate is collected at the outlet.
Sizes (Cartridge filter housings suitable for)
Flow Rate
Material of construction
Cartridge filter housing suitable for filter cartridges of
Gasket / O Ring Material
End connections available
| Pharmaceuticals | Petroleum Derivatives |
| Water Treatment | Coolants |
| Paints & Inks | Food & beverages |
| Bore Well water | Dairy |
| Dyes & Intermediates | RO Pre filtration |
| Processing Chemicals | & Many More |
IFPLMCF-S1-M-203-1-D
| IFPL | Description | Style | Material | Size | Configuration | Design |
|---|---|---|---|---|---|---|
| SCF – Single Cartrdige Filter Housing | S1 – Style -1 | A-SS 304 | 203 – 20″ x 3 Nos. Of Ø 2.5″ | 1 – DOE | Duplex | |
| MCF – Multiple Cartrdige Filter Housing | S2 – Style -2 | B-SS 316 | 204 – 20″ x 4 Nos. Of Ø 2.5″ | 2 – SOE | Simplex | |
| S3 – Style -3 | C-SS 316 L | 304 – 20″ x 4 Nos. Of Ø 2.5″ | ||||
| D-CARBON STEEL | 404 – 20″ x 4 Nos. Of Ø 2.5″ | |||||
| E-CSRL | ||||||
| F-ASTM A 106 | ||||||
| G-ASTM A 517 | ||||||
| H-ASTM A 516 |